<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news &#8211; LAMPSe | Greco Group Graz</title>
	<atom:link href="https://lampselab.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://lampselab.com</link>
	<description>LAMPSe &#124; Greco Group Graz</description>
	<lastBuildDate>Tue, 19 Oct 2021 10:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lampselab.com/wp-content/uploads/2020/05/cropped-favicon-5-32x32.jpg</url>
	<title>news &#8211; LAMPSe | Greco Group Graz</title>
	<link>https://lampselab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Optimized connections for tattoo skin-contact electrodes toward real use in health monitoring: new publication in Sensors</title>
		<link>https://lampselab.com/optimized-connections-for-tattoo-skin-contact-electrodes-toward-real-use-in-health-monitoring-new-publication-in-sensors/</link>
		
		<dc:creator><![CDATA[Francesco Greco]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 12:53:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[Francesco Greco]]></category>
		<category><![CDATA[health monitoring]]></category>
		<category><![CDATA[medel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[skin contact]]></category>
		<category><![CDATA[tattoo]]></category>
		<guid isPermaLink="false">https://lampselab.com/?p=1174</guid>

					<description><![CDATA[A new open access paper by S. Taccola et al. about skin-contact Temporary Tattoo Electrodes (TTEs). The study is part of a collaboration of our former group at CMBR IIT &#8211; Italian Institute of Technology, Pontedera (Italy) with the company MEDEL Gmbh, Innsbruck (Austria). The study investigates skin-contact tattoo electrodes in various bio-electric signals recording [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone  wp-image-1176" src="https://lampselab.com/wp-content/uploads/2021/02/Tattoo-skin-contact-electrode_interconnections.png" alt="" width="549" height="221" srcset="https://lampselab.com/wp-content/uploads/2021/02/Tattoo-skin-contact-electrode_interconnections.png 442w, https://lampselab.com/wp-content/uploads/2021/02/Tattoo-skin-contact-electrode_interconnections-300x121.png 300w" sizes="(max-width: 549px) 100vw, 549px" /></p>
<p>A new open access paper by S. Taccola <em>et al.</em> about skin-contact Temporary Tattoo Electrodes (TTEs). The study is part of a collaboration of our former group at CMBR IIT &#8211; Italian Institute of Technology, Pontedera (Italy) with the company MEDEL Gmbh, Innsbruck (Austria). The study investigates skin-contact tattoo electrodes in various bio-electric signals recording applications, such as bioimpedance for respiration monitoring. Novel methods for realizing&nbsp; a repositionable, long-term stable and robust interconnection of TTEs with external “docking” devices are presented. A further step forward toward the real use of our tattoo interfaces in health monitoring!</p>
<p>Publication&nbsp; in <em>Sensors MDPI</em>:</p>
<p><a href="https://doi.org/10.3390/s21041197">Toward the Use of Temporary Tattoo Electrodes for Impedancemetric Respiration Monitoring and Other Electrophysiological Recordings on Skin </a></p>
<p>Silvia Taccola, Aliria Poliziani,&nbsp; Daniele Santonocito, Alessio Mondini, Christian Denk, Alessandro Noriaki Ide, Markus Oberparleiter, Francesco Greco, Virgilio Mattoli</p>
<p><em>Sensors,</em> <em>21</em>(4), 1197 (2021).</p>
<p>DOI: 10.3390/s21041197<br><a href="https://www.mdpi.com/1424-8220/21/4/1197"><u>https://www.mdpi.com/1424-8220/21/4/1197</u></a></p>


<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tattooable OLEDs: new publication in Advanced Electronic Materials</title>
		<link>https://lampselab.com/tattooable-oleds-new-publication-in-advanced-electronic-materials/</link>
		
		<dc:creator><![CDATA[Francesco Greco]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 11:43:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Francesco Greco]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[organic electronics]]></category>
		<category><![CDATA[tattoo]]></category>
		<guid isPermaLink="false">https://lampselab.com/?p=1169</guid>

					<description><![CDATA[A new paper by Jonathan Barsotti et al. about Organic Light Emitting Diodes (OLEDs) on temporary tattoo. The study is a collaboration with groups of Dr. Virgilio Mattoli (CMBR IIT, Italy) and Prof. Franco Cacialli (UCL, London, UK). Ultrathin tattooable OLEDS are presented which can be transferred onto various target surfaces maintaining their functionality. Publication&#160; [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-large wp-image-1170" src="https://lampselab.com/wp-content/uploads/2021/02/Tattoo-OLED1-1024x394.png" alt="OLED tattoo cross section &amp; transfer on bottle" width="580" height="223"></p>
<p>A new paper by Jonathan Barsotti <em>et al.</em> about Organic Light Emitting Diodes (OLEDs) on temporary tattoo. The study is a collaboration with groups of Dr. Virgilio Mattoli (CMBR IIT, Italy) and Prof. Franco Cacialli (UCL, London, UK). Ultrathin tattooable OLEDS are presented which can be transferred onto various target surfaces maintaining their functionality.</p>
<p>Publication&nbsp; in <em>Advanced Electronic Materials</em>:</p>
<p><a href="https://doi.org/10.1002/aelm.202001145">Ultrathin, Ultra‐Conformable, and Free‐Standing Tattooable Organic Light‐Emitting Diodes </a></p>
<p>Jonathan Barsotti, Alexandros G. Rapidis, Ikue Hirata, Francesco Greco, Franco Cacialli, Virgilio Mattoli </p>
<p><em>Advanced Electronic Materials,</em> 2001145 (2021).</p>
<p>DOI: 10.1002/aelm.202001145<br><a href="https://onlinelibrary.wiley.com/doi/full/10.1002/aelm.202001145"><u>https://onlinelibrary.wiley.com/doi/full/10.1002/aelm.202001145</u></a></p>


<p></p>



<p><strong>UPDATE</strong>:<br>The publication on the tattooable OLED got mentioned in the <a href="https://www.bbc.com/news/business-56561708">BBC article</a> &#8220;Could electric tattoos be the next step in body art?&#8221;.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Temporary Tattoo Electrodes for EEG &#8211; Brain recordings: new publication in npj Flexible Electronics</title>
		<link>https://lampselab.com/temporary-tattoo-electrodes-for-eeg-brain-recordings-new-publication-in-npj-flexible-electronics/</link>
		
		<dc:creator><![CDATA[Francesco Greco]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 15:32:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Francesco Greco]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tattoo]]></category>
		<guid isPermaLink="false">http://lampse.flyranch.de/?p=517</guid>

					<description><![CDATA[A new paper by Laura Ferrari et al. about temporary tattoo electrodes for on-skin electrophysiological recordings, in collaboration with group of Prof. Esma Ismailova (BEL EMSE, France). Electroencephalographic (EEG) signals are recorded in a clinical environment. Publication (Open Access) in npj Flexible Electronics:Conducting polymer tattoo electrodes in clinical electro- and magneto-encephalography Laura M. Ferrari, Usein [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://box5873.temp.domains/~xgcfwhmy/wp-content/uploads/2020/03/Brain_Lampse.jpg"><img decoding="async" class="aligncenter  wp-image-633" src="http://box5873.temp.domains/~xgcfwhmy/wp-content/uploads/2020/03/Brain_Lampse-300x163.jpg" alt="" width="638" height="346" srcset="https://lampselab.com/wp-content/uploads/2020/03/Brain_Lampse-300x163.jpg 300w, https://lampselab.com/wp-content/uploads/2020/03/Brain_Lampse-1024x556.jpg 1024w, https://lampselab.com/wp-content/uploads/2020/03/Brain_Lampse-768x417.jpg 768w, https://lampselab.com/wp-content/uploads/2020/03/Brain_Lampse-1200x651.jpg 1200w, https://lampselab.com/wp-content/uploads/2020/03/Brain_Lampse.jpg 1500w" sizes="(max-width: 638px) 100vw, 638px" /></a></p>
<p>A new paper by Laura Ferrari <em>et al.</em> about temporary tattoo electrodes for on-skin electrophysiological recordings, in collaboration with group of Prof. Esma Ismailova (BEL EMSE, France). Electroencephalographic (EEG) signals are recorded in a clinical environment.</p>
<p>Publication (Open Access) in <em>npj Flexible Electronics</em>:<br /><a href="https://www.nature.com/articles/s41528-020-0067-z">Conducting polymer tattoo electrodes in clinical electro- and magneto-encephalography </a></p>
<p>Laura M. Ferrari, Usein Ismailov, Jean-Michel Badier, Francesco Greco &amp; Esma Ismailova</p>
<p><em>npj Flex Electron</em> 4, 4 (2020).</p>
<p>DOI: 10.1038/s41528-020-0067-z<br /><a href="https://www.nature.com/articles/s41528-020-0067-z"><u>https://www.nature.com/articles/s41528-020-0067-z</u></a></p>


<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WKO Scholarship awarded to Bernhard</title>
		<link>https://lampselab.com/wko-scholarship-awarded-to-bernhard/</link>
		
		<dc:creator><![CDATA[Francesco Greco]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 10:30:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://box5873.temp.domains/~xgcfwhmy/?p=651</guid>

					<description><![CDATA[The Master thesis of Bernhard Burtscher “Inkjet-printed organic photodiode on an ultrathin, commercial, conformal and transferrable polymer substrate” has been awarded by the WKO-Steiermark for its applicability to industry. Link to WKO Forschungstipend 2018/19]]></description>
										<content:encoded><![CDATA[<p>The Master thesis of <strong>Be</strong><strong>rnhard Burtscher</strong> <i>“Inkjet-printed organic photodiode on an ultrathin, commercial, conformal and transferrable polymer substrate”</i> has been awarded by the WKO-Steiermark for its applicability to industry.</p>
<p>Link to <a href="https://news.wko.at/news/steiermark/archiv-forschungsstipendien-18-19.html">WKO Forschungstipend 2018/19</a></p>
<p><img loading="lazy" decoding="async" class="alignnone  wp-image-652" src="http://box5873.temp.domains/~xgcfwhmy/wp-content/uploads/2020/05/WKOstipend2018_BernhardBurtscher-300x215.png" alt="" width="402" height="288" srcset="https://lampselab.com/wp-content/uploads/2020/05/WKOstipend2018_BernhardBurtscher-300x215.png 300w, https://lampselab.com/wp-content/uploads/2020/05/WKOstipend2018_BernhardBurtscher-1024x735.png 1024w, https://lampselab.com/wp-content/uploads/2020/05/WKOstipend2018_BernhardBurtscher-768x551.png 768w, https://lampselab.com/wp-content/uploads/2020/05/WKOstipend2018_BernhardBurtscher-1200x861.png 1200w, https://lampselab.com/wp-content/uploads/2020/05/WKOstipend2018_BernhardBurtscher.png 1250w" sizes="(max-width: 402px) 100vw, 402px" /></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
